



Name Years Record Win% Post
Tony Zefiretto 1990 16-10 .615 0-0
Gary Buel 1991-94, 1997-2003 142-147 .491 2-5
Phil Bell 1995-96 22-34 .393 0-1
Jim Jensen 2004 8-18 .308 0-0
Name Years Record Win% Post
Dan O'Rourke 2005-06 14-32 .304 0-0
Mike Ellison 2008-10 25-52 .325 0-1
Al Sorrentino 2011-Present 118-120 .497 1-2
TOTAL 7 COACHES 345-413 .455 3-9
Central High School Coaching History


Strikeouts
1 Pasha Darby Zephyrhills (1991) 14
2 Thomas Sorrentino Wesley Chapel (2015) 13
3 Jayson Pierce Cedar Key (1990) 12
4 Trevor McKenna Bishop McLaughlin (2014) 11
5 J.T. Simpson Ridgewood (2009) 11
6 Rashaad Boyce Nature Coast (2019) 11
7 Rashaad Boyce Atlantic (2019) 11
8 J.T. Simpson Ocala West Port (2009) 10
9 J.T. Simpson Springstead (2009) 10
10 J.T. Simpson Wesley Chapel (2009) 10
Rashaad Boyce Fivay (2019) 10
Central High School Single Game Records

Batting Average
1 Chad Maeder 1997 .491
2 John Laricos 1990 .457
3 Josh Colon 2011 .448
4 Phil Steele 2000 .436
5 Thomas Sorrentino 2013 .424
6 Brian Loscalzo 1999 .410
7 Justin Fribbley 2018 .408
8 Thomas Sorrentino 2014 .400
9 Justin Ovasaka 2017 .400
10 D.J. Anderson 2002 .392
Home Runs
1 Steven Welch 1997 5
2 Kevin Welch 1997 5
3 Chad Maeder 1997 5
4 Pasha Darby 1990 4
5 Jonathan Allion 2017 3
6 Jonathan Allion 2018 3
7 Kevin Cronin 2011 3
8 Cam Kick 2008 3
9 Jason Polovich 2008 3
10
Runs Batted In
1 Steven Welch 1997 39
2 Brian Loscalzo 1999 31
3 Jonathan Allion 2017 30
4 Jamie McElfresh 2002 27
5 John Laricos 1990 26
6 Scott Schuster 1991 26
7 Pasha Darby 1991 24
8 Dalton Lewis 2017 24
9 Jonathan Allion 2018 24
10 Matthew Warner 2016 23
Runs Scored
1 Chad Maeder 1997 40
2 D.J. Anderson 2002 31
3 Justin Chevalier 2017 30
4 Pasha Darby 1991 27
5 Brock Callison 1992 27
6 Jonathan Allion 2017 24
7 Zachary Taylor 2013 24
8 Trevor Adler 2017 23
9 Justin Fribbley 2018 23
10 Rashaad Boyce 2019 23
Stolen Bases
1 Chad Good 1997 26
2 Chad Good 1996 20
3 Brock Callison 1993 20
4 D.J. Anderson 2002 19
5 Matthew Clark 2015 13
6 Zach Sorrentino 2015 12
7 Arnold Mendoza 2002 11
8 Justin Fribbley 2018 10
9 Trey Adler 2019 10
10
Earned Run Average
1 Matthew Warner 2015 0.36
2 Mike Ogren 2008 1.23
3 Thomas Sorrentino 2014 1.33
4 Cam Kick 2008 1.40
5 Mike Ogren 2007 1.50
6 Patrick Ryan 2001 1.57
7 Josh Smith 2003 1.62
8 Trevor McKenna 2014 1.67
9 Thomas Sorrentino 2015 1.69
10 Dante Hamilton 2014 1.81
Wins
1 Larry Varner 1997 9-2
2 John Laricos 1990 8-3
3 Rejean Savard 1999 8-4
4 Trevor McKenna 2014 8-4
5 Patrick Ryan 2000 8-6
6 Thomas LoBianco 2002 7-4
7 Adam Palma 2017 6-0
8 Marc Savard 1999 6-1
9 Randy Cseh 2003 6-3
10 Patrick Ryan 2001 6-5
Josh Smith 2003 6-5
Shutouts
1 Trevor McKenna 2014 4
2 Thomas Sorrentino 2014 3
3 J.T. Simpson 2009 2
4 Thomas Sorrentino 2015 2
5 Dalton Lewis 2015 2
6
7
8
9
10
Strikeouts
1 Patrick Ryan 2001 127
2 Rejean Savard 1999 82
3 J.T. Simpson 2009 80
4 Rashaad Boyce 2019 75
5 Josh Smith 2003 70
6 Thomas LoBianco 2002 67
7 Trevor McKenna 2014 57
8 Trevor McKenna 2013 56
9 Ryan Beaton 2011 54
10 Josh Smith 2002 54
Randy Cseh 2003 54
Central High School Single Season Records

Batting Average
1 Chad Maeder 1994-97 .401
2 Thomas Sorrentino 2012-15 .363
3 Tyler Adler 2015-18 .362
4 Pasha Darby 1990-91 .340
5 Matthew Warner 2014-16 .314
6
7
8
9
10
Home Runs
1 Pasha Darby 1990-91 6
2 Chad Maeder 1994-97 6
3 Adam Bruzzi 1994-97 6
4 Jonathan Allion 2015-18 6
5
6
7
8
9
10
Runs Batted In
1 Jonathan Allion 2015-18 67
2 Thomas Sorrentino 2012-15 62
3 Scott Dwyer 2013-15 59
4 Chad Maeder 1994-97 58
5 Matthew Warner 2014-16 45
6 Trevor Adler 2015-18 45
7 Pasha Darby 1990-91 44
8
9
10
Runs Scored
1 Chad Good 1994-97 87
2 Trevor Adler 2015-18 58
3 Jonathan Allion 2015-18 52
4 Kirk Sereda 1990-92 51
5 Thomas Sorrentino 2012-15 49
6 Zachary Sorrentino 2012-15 43
7 Matthew Warner 2014-16 42
8 Matthew Voda 2015-18 42
9
10
Stolen Bases
1 Chad Good 1994-97 75
2 Brock Callison 1990-93 45
3 Zachary Sorrentino 2012-15 19
4 Jonathan Allion 2015-18 15
5
6
7
8
9
10
Earned Run Average
1 Matthew Warner 2014-16 1.79
2 Thomas Sorrentino 2012-15 2.17
3 Trevor McKenna 2011-14 2.86
4 Matthew Voda 2015-18 3.38
5
6
7
8
9
10
Wins
1 Larry Varner 1994-97 17-10
2 Trevor McKenna 2011-14 14-20
3 Kevin Welch 1994-97 10-4
4 Matthew Voda 2015-18 8-7
5 Thomas Sorrentino 2012-15 8-10
6 John Laricos 1990 7-3
7
8
9
10
Shutouts
1 Trevor McKenna 2011-14 5
2 Thomas Sorrentino 2012-15 5
3 Larry Varner 1994-97 2
4 Kevin Welch 1994-97 2
5
6
7
8
9
10
Strikeouts
1 Trevor McKenna 2011-14 194
2 Larry Varner 1994-97 184
3 Thomas Sorrentino 2012-15 113
4 Sheldon Robinson 1992-93 112
5
6
7
8
9
10