









Rank Name Years Record Win%
1 Calvin Baisley (LOL) 1985-Present 572-374 .605
2 Larry Beets (RWD/HUD/GUL) 1977-78, 1982-83, 565-397 .587
1984-2011
3 Johnny Clements (ZPH) 1950-72 419-127 .767
4 Lenny Cimador (PAS/LOL) 1968-80, 1981, 416-273 .604
1982-92
5 Jack Homko (RVR/HUD) 1984-89, 1992-Present 400-484 .452
Rank Name Years Record Win%
6 Ricky Giles (ZPH/PAS) 1994-2011, 2014 391-204 .657
2018-Present
7 Jerry Young (GUL) 1976-96 300-199 .601
8 Craig Milburn (ZPH) 1980-95 263-192 .578
9 Jeff Swymer (BMC/WGR) 2010-13, 2014-Present 201-75 .728
10 Bruce Cimorelli (ZPH) 1997-2009 200-170 .541
Pasco County Coaching Leaders

Strikeouts
1 Patrick Schuster (MIT) Gulf (2008) 20
2 Mike Rabelo (RWD) Belleview (1997) 20
3 Don Porter (PAS) Avon Park (1957) 20
4 Bobby Abney (PAS) Winter Park (1957) 20
5 David Doorneweerd (RWD) Zephyrhills (1991) 19
6 Billy Carter (PAS) DeSoto (1955) 19
7 Jason Garcia (LOL) Nature Coast (2010) 18
8 Jeff Roxby (RWD) Central (2006) 18
9 Chase Ingram (WC) Fivay (2013) 17
10 Patrick Schuster (MIT) Pasco (2009) 17
Patrick Schuster (MIT) Land O'Lakes (2009) 17
Gene Nelson (PAS) Pasco (1978) 17
Phil Teston (LOL) Hernando (1978) 17
Pasco County Single Game Records

Batting Average
1 Jacob Schrader (PAS) 2009 .554
2 Robbie Shields (PAS) 2006 .553
3 Jason Heinrich (RVR) 2015 .534
4 Teddy Lamar (PAS) 1988 .526
5 Kyle Custer (WC) 2013 .516
6 Josh Johnson (WGR) 2010 .510
7 Jay Mattos (RWD) 2009 .507
8 Conner Hale (MIT) 2011 .505
9 Darin Kilfoyl (AATL) 2017 .500
10 Danny Wardell (ZPH) 2000 .500
Brandon Vari (LOL) 2003 .500
Home Runs
1 Caz Piurowski (LOL) 2006 18
2 Robbie Shields (PAS) 2006 18
3 Brett Cimorelli (ZPH) 2000 16
4 Danny Wardell (ZPH) 2000 16
5 Mike Stepp (ZPH) 2000 14
6 Jacob Schrader (PAS) 2009 13
7 Mike Stepp (ZPH) 1999 12
8 Kevin Collins (LOL) 1999 12
9 Danny Wardell (ZPH) 2001 12
10 Mike Krzeminski (HUD) 1983 12
Zach Maggard (PAS) 2006 12
Runs Batted In
1 Brett Cimorelli (ZPH) 2000 54
2 Mike Stepp (ZPH) 2000 53
3 Mike Krzeminski (HUD) 1983 50
4 Caz Piurowski (LOL) 2006 48
5 Jacob Schrader (PAS) 2009 46
6 Jacob Schrader (PAS) 2008 46
7 Kevin Collins (LOL) 1999 46
8 Mike Rabelo (RWD) 1998 46
9 Gino Pepenella (LOL) 2011 45
10 Mike Stepp (ZPH) 1999 44
Runs Scored
1 Ted Wilson (ZPH) 1983 47
2 Joe Koehler (MIT) 2011 46
3 Josh Johnson (PAS) 2009 43
4 Brooks Boyette (ZPH) 1999 42
5 Cobi Johnson (MIT) 2013 41
6 Jacob Rodriguez (BMC) 2016 40
7 Kevin Games (MIT) 2011 40
8 Dylan Harris (LOL) 2013 38
9 Conner Hale (MIT) 2011 38
10 Jacob Schrader (PAS) 2009 38
Geoff Parker (ZPH) 2007 38
Tony Albanese (ZPH) 1987 38
Gunnar Hoglund (FIV) 2018 38
Stolen Bases
1 Brian Crutcher (PAS) 1990 36
2 Greg Simms (PAS) 1988 36
3 Ricky Handschumacher (RWD) 2010 33
4 Tyler Cooler (BMC) 2010 28
5 Steve Brown (MIT) 2010 27
6 Mike Gonzalez (BMC) 2008 26
7 J.J. Downum (LOL) 2008 26
8 Dave Gariepy (RWD) 1998 26
9 Jordan Oladokun (AATL) 2018 24
10 Blaine West (HUD) 2013 23
Josh Johnson (WGR) 2010 23
Josh Johnson (WGR) 2009 23
Lawrence Johnson (PAS) 1979 23
Derick Stager (BMC) 2019 23
Earned Run Average
1 David Doorneweerd (RWD) 1991 0.27
2 Gunnar Hoglund (FIV) 2018 0.27
3 Cody Dillard (LOL) 2018 0.27
4 Freddy Smith (PAS) 1979 0.42
5 McCabe Sargent (LOL) 2016 0.47
6 Brandon Mumaw (WC) 2011 0.50
7 Jackson Miller (MIT) 2019 0.50
8 Tommy Guglielmello (LOL) 2014 0.59
9 Ryan Slaughter (MIT) 2014 0.59
10 Raj Latchana (CYP) 2019 0.62
Wins
1 Stephen Roe (PAS) 2006 14-3
2 Branden McLeod (WC) 2015 13-1
3 David Doorneweerd (RWD) 1991 13-1
4 David Doorneweerd (RWD) 1990 13-1
5 Roger Geiger (ZPH) 1980 13-5
6 Keith Chauncey (ZPH) 1970 13-4
7 Gene Nelson (PAS) 1977 12-2
8 Alex Mourtakos (RWD) 1993 12-2
9 Doug DeWitt (PAS) 1976 12-5
10 Mike Rabelo (RWD) 1998 11-0
Shutouts
1 David Doorneweerd (RWD) 1990 8
2 David Doorneweerd (RWD) 1991 6
3 Kirby Osborn (LOL) 2016 5
4 Gunnar Hoglund (FIV) 2018 5
5 Geoff Parker (ZPH) 2007 4
6 Jakob Mattos (MIT) 2015 3
7 McCabe Sargent (LOL) 2017 3
8 Rocco Iervasi (RVR) 2014 3
9 Ryan Kopenski (WGR) 2012 3
10 Brandon Mumaw (WC) 2011 3
Jason Garcia (LOL) 2010 3
Patrick Schuster (MIT) 2009 3
Ben Koenigsfeld (RWD) 2007 3
Strikeouts
1 David Doorneweerd (RWD) 1991 196
2 Dave Eiland (ZPH) 1984 192
3 Gene Nelson (PAS) 1977 192
4 Gene Nelson (PAS) 1978 178
5 Phil Teston (LOL) 1978 171
6 Mark Roberts (ZPH) 1993 157
7 David Doorneweerd (RWD) 1990 143
8 Chuck Clark (HUD) 1977 143
9 Mike Rabelo (RWD) 1998 133
10 Pat Harned (ZPH) 1985 126
Pasco County Single Season Records







Batting Average
1 Jacob Schrader (PAS) 2007-09 .497
2 Jason Heinrich (RVR) 2012-15 .440
3 Josh Johnson (PAS) 2007-10 .430
4 Darin Kilfoyl (AATL) 2014-17 .429
5 Turner Imhoff (PAS/WC) 2013-14 .426
6 Conner Hale (MIT) 2008-11 .423
7 Zach Henderson (MIT) 2017-18 .422
8 Cobi Johnson (MIT) 2011-14 .409
9 Dustin Harris (LOL) 2011-13 .397
10 Jorge Jaramillo (PAS) 2007-09 .397
Home Runs
1 Danny Wardell (ZPH) 1999-2001 28
2 Brett Cimorelli (ZPH) 1998-2000 26
3 Mike Stepp (ZPH) 1998-2000 26
4 Dana Meyers (RWD) 1984-87 25
5 Tyler Guy (ZPH) 2007-09 19
6 Jacob Schrader (PAS) 2007-09 18
7 Justin Koehler (MIT) 2009-12 15
8 Jason Heinrich (RVR) 2012-15 14
9 Cole Stancil (PAS) 2009-11 13
10 Kevin Games (MIT) 2008-11 11
Runs Batted In
1 Brett Cimorelli (ZPH) 1998-2000 119
2 Justin Koehler (MIT) 2009-12 96
3 Jacob Schrader (PAS) 2007-09 93
4 Kevin Games (MIT) 2008-11 92
5 Dana Meyers (RWD) 1984-87 89
6 Tyler Guy (ZPH) 2007-09 87
7 Jason Heinrich (RVR) 2012-15 86
8 Dillon Morton (BMC) 2014-17 84
9 Carson Ragsdale (BMC) 2013-16 81
10 Cobi Johnson (MIT) 2011-14 75
Eddie Goscicki (MIT) 2010-13 75
Runs Scored
1 Cobi Johnson (MIT) 2011-14 112
2 Kevin Games (MIT) 2008-11 106
3 Justin Koehler (MIT) 2009-12 102
4 Jakob Mattos (MIT) 2015-18 94
5 Tyler Cooler (BMC) 2010-12 88
6 Robbie Hanlon (PAS) 2011-14 86
7 Dillon Morton (BMC) 2014-17 86
8 Conner Hale (MIT) 2008-11 86
9 Josh Nissen (LOL) 2011-13 82
10 Paul Coumoulos (BMC) 2014-17 81
Cole Stancil (PAS) 2009-11 81
Stolen Bases
1 Josh Johnson (WGR) 2007-10 65
2 Kevin Games (MIT) 2008-11 63
3 Ted Wilson (PAS) 1981-83 61
4 Tyler Cooler (BMC) 2010-12 61
5 Derick Stager (BMC) 2016-19 51
6 Cobi Johnson (MIT) 2011-14 48
7 Malik Johns (PAS) 2011-14 48
8 Jakob Mattos (MIT) 2015-18 48
9 Conner Hale (MIT) 2008-11 44
10 Ricky Handschumacher (RWD) 2010-11 44
Earned Run Average
1 Tommy Guglielmello (LOL) 2014-15 0.66
2 Blaine Duncan (PAS) 2011-13 0.82
3 Brandon Mumaw (WC) 2009-11 1.12
4 Nate Pearson (BMC) 2013-15 1.24
5 Gunnar Hoglund (FIV) 2015-18 1.25
6 Patrick Schuster (MIT) 2006-09 1.32
7 Darin Kilfoyl (AATL) 2016-17 1.37
8 Justin Koehler (BMC/MIT) 2016-19 1.37
9 McCabe Sargent (LOL) 2014-17 1.38
10 Dominic Diaz (BMC) 2014-17 1.53
Ryan Ricardo (LOL) 2016-18 1.53
Wins
1 David Doorneweerd (RWD) 1988-91 31-6
2 Jakob Mattos (MIT) 2015-18 30-5
3 Roger Geiger (ZPH) 1978-81 28-7
4 Alex Mourtakos (RWD) 1992-94 27-10
5 Gene Nelson (PAS) 1976-78 26-9
6 Kirby Osborn (LOL) 2013-16 21-8
7 Dominic Diaz (BMC) 2014-17 20-6
8 Tommy Mace (SUN) 2014-17 19-6
9 Carson Ragsdale (BMC) 2013-16 19-8
10 Jason Heinrich (RVR) 2012-15 18-7
Shutouts
1 David Doorneweerd (RWD) 1988-91 14
2 Kirby Osborn (LOL) 2013-16 7
3 Gunnar Hoglund (FIV) 2015-18 7
4 McCabe Sargent (LOL) 2014-17 4
5 Tommy Guglielmello (LOL) 2014-15 4
6 Patrick Schuster (MIT) 2006-09 4
7 Jakob Mattos (MIT) 2015-18 4
8
9
10
Strikeouts
1 Gene Nelson (PAS) 1976-78 413
2 David Doorneweerd (RWD) 1988-91 371
3 Gunnar Hoglund (FIV) 2015-18 310
4 Patrick Schuster (MIT) 2006-09 294
5 Phil Teston (LOL) 1976-78 288
6 Jakob Mattos (MIT) 2015-18 287
7 Jason Garcia (LOL) 2008-10 211
8 Tommy Mace (SUN) 2014-17 196
9 Justin Koehler (BMC/MIT) 2016-19 194
10 Dominic Diaz (BMC) 2014-17 191
Pasco County Career Records

No-Hitters & Perfect Games
NO-HITTERS
Billy Carter (PAS) v. Zephyrhills (1955) 7 IP, 11 K
Billy Carter (PAS) v. DeSoto (1955) 7 IP, 19 K
Bobby Abney (PAS) v. Perry (1957) 8 IP
Wayne Merritt (PAS) v. Hernando (1959) 7 IP, 15 K
Doug DeWitt (PAS) v. Zephyrhills (1975) 6 IP, 11 K
Doug DeWitt (PAS) v. Bartow (1975) 7 IP, 14 K
Doug DeWitt (PAS) v. Crystal River (1976) 7 IP, 12 K
Doug DeWitt (PAS) v. Lake Weir (1976) 7 IP, 16 K
Chuck Clark (HUD) v. Citrus (1977) 7 IP, 10 K
Gene Nelson (PAS) v. Hudson (1978) 7 IP, 14 K
Gene Nelson (PAS) v. Bartow (1978) 7 IP, 15 K
Roger Geiger (ZPH) v. Tarpon Springs (1979) 7 IP, 6 K
Roger Geiger (ZPH) v. Wildwood (1979) 5 IP, 7 K
Freddie Smith (PAS) v. Hernando (1979) 7 IP, 9 K
Richie Grace (LOL) v. Zephyrhills (1980) 7 IP, 11 K
Richie Grace (LOL) v. Hudson (1980) 7 IP, 11 K
Marvin Myers (PAS) v. Zephyrhills (1981) 7 IP, 13 K
Troy Glaves (RWD) v. Hudson (1984) 7 IP
Kenny Nelson (PAS) v. Ridgewood (1984) 7 IP, 6 K
Scott Moore (RWD) v. Crystal River (1987) 7 IP
Scott Moore (RWD) v. South Sumter (1988) 7 IP, 9 K
Brian Crutcher (PAS) v. Gainesville (1990) 7 IP
David Doorneweerd (RWD) v. South Sumter (1991) 5 IP, 14 K
Billy Adams (ZPH) v. Ridgewood (1991) 7 IP, 9 K
Mike Fanigula (GUL) v. Hudson (1993) 7 IP
Alex Mourtakos (RWD) v. Pasco (1993) 5 IP
Matt McLeary (LOL) v. Hernando (1998) 7 IP
Dave Hancox (RWD) v. River Ridge (2001) 7 IP, 6 K
Kevin Fagan (GUL) v. Zephyrhills (2003) 5 IP, 6 K
Erik Bua (RWD) v. East Lake (2004) 7 IP, 8 K
Mike Onyskin (PAS) v. Wildwood (2004) 5 IP
Jono Cornelius (LOL) v. Wesley Chapel (2005) 7 IP, 8 K
Stephen Roe (PAS) v. Springstead (2006) 7 IP
Jeff Roxby (RWD) v. Wesley Chapel (2006) 5 IP
Matt Smith (LOL) v. Central (2007) 7 IP, 12 K
Patrick Schuster (MIT) v. CCC (2009) 7 IP, 16 K
Patrick Schuster (MIT) v. Land O'Lakes (2009) 7 IP, 17 K
Patrick Schuster (MIT) v. River Ridge (2009) 5 IP, 10 K
Patrick Schuster (MIT) v. Pasco (2009) 7 IP, 17 K
Brad Hencke (LOL) v. Sunlake (2010) 5 IP, 11 K
Zach Drury (WGR) v. Sunlake (2013) 7 IP, 16 K
Kirby Osborn (LOL) v. Anclote (2014) 5 IP, 5 K
Riley McClellan (ZPH) v. Gulf (2015) 7 IP, 15 K
Jakob Mattos (MIT) v. Zephyrhills (2015) 5 IP, 11 K
Darin Kilfoyl (AATL) v. Lakeside Christian (2016) 5 IP, 10 K
Kirby Osborn (LOL) v. Hudson (2016) 7 IP, 8 K
Nick Jennings (LOL) v. Anclote (2017) 5 IP, 4 K
McCabe Sargent (LOL) v. Central (2017) 7 IP, 11 K
Darin Kilfoyl (AATL) v. Keswick Christian (2017) 7 IP, 15 K
Garrett Hester (PAS) v. River Ridge (2017) 5 IP, 6 K
Gunnar Hoglund (FIV) v. Ridgewood (2018) 5 IP, 9 K
Gunnar Hoglund (FIV) v. Central (2018) 7 IP, 14 K
Nick Jennings (LOL) v. Wesley Chapel (2019) 7 IP, 12 K
Rickey Dunn (ZPH) v. Hudson (2019) 5 IP, 5 K
PERFECT GAMES
Dennis Martin (HUD) v. Springstead (1977) 5 IP, 12 K
Chuck Brant (ZPH) v. Washington (Ky.) (1983) 5 IP
Casey McClellan (ZPH) v. Pasco (1990) 7 IP, 11 K
Derek Thompson (LOL) v. Zephyrhills (2000) 6 IP
Erik Bua (RWD) v. Zephyrhills (2004) 5 IP
Owen Sarwatka (AATL) v. Tampa Bay Christian (2013) 5 IP, 10 K
Gunnar Hoglund (FIV) v. Cypress Creek (2018) 5 IP, 14 K
Gunnar Hoglund (FIV) v. Hudson (2018) 7 IP, 11 K
Nick Jennings (LOL) v. Cypress Creek (2019) 5 IP, 8 K
Noteworthy Teams
1925 Pasco Final Four
1955 Pasco A Final Four
1957 Pasco (20-3) A State Champions
1959 Pasco A Final Four
1965 Zephyrhills (14-3) B Final Four
1969 Zephyrhills (17-7) B State Runner-Up
1970 Zephyrhills (18-5) B Final Four
1997 Pasco (26-9) 4A State Runner-Up
1999 Zephyrhills (24-9) 4A Elite Eight
2000 Zephyrhills (31-3) 4A Final Four
2002 Ridgewood (27-8) 4A State Runner-Up
2007 Pasco (28-7) 4A Elite Eight
2008 Pasco (23-4) 4A Elite Eight
2010 Bishop McLaughlin (20-10) 2A Elite Eight
2013 Wiregrass Ranch (19-9) 7A Elite Eight
2015 Bishop McLaughlin (26-4) 3A Final Four
2016 Mitchell (22-7) 6A Elite Eight
2017 Bishop McLaughlin (22-9) 3A Final Four
2017 Sunlake (17-12) 7A Elite Eight
2018 Mitchell (23-7) 7A Elite Eight