



Name Years Record Win% Post
Mike Ellison 2004-05 24-20 .545 0-2
Mike Sodders 2006-07 25-21 .543 1-1
Scott Boer 2008-09 37-18 .673 2-2
Name Years Record Win% Post
Mike D'Ambrosio 2010-12 8-31 .205 0-0
Tony Alvarez 2013-Present 53-81 .396 0-0
TOTAL 5 COACHES 197-170 .537 3-5
Hernando Christian Academy Coaching History

Strikeouts
1 Ian Townsend Shores Christian (2008) 16
2 Ian Townsend Cedar Key (2009) 12
3 Dakota D'Ambrosio Bayshore Christian (2011) 11
4 Dakota D'Ambrosio Academy at the Lakes (2011) 11
5 Brandon Brosher St. John Lutheran (2009) 11
6 Ian Townsend Central (2009) 11
7 David Rotteveel St. John Lutheran (2008) 11
8 Brandon Brosher Hernando (2009) 10
9 Dakota D'Ambrosio Sonrise Christian (2011) 10
10
Hernando Christian Academy Single Game Records


Batting Average
1 Josh Romeo 2009 .574
2 Dakota D'Ambrosio 2011 .529
3 Zack Bowe 2005 .515
4 Josh Romeo 2008 .507
5 Brandon Brosher 2009 .500
6 Matthew Hunter 2007 .500
7 Nick Vosotas 2011 .490
8 Garrett Mikkola 2007 .467
9 Ian Townsend 2008 .449
10 Ian Townsend 2009 .447
Home Runs
1 Josh Romeo 2009 11
2 Zack Bowe 2005 9
3 Brandon Brosher 2009 6
4 Garrett Mikkola 2009 4
5 Robbie Fleischer 2005 4
6 Derek Martin 2007 3
7 Derek Martin 2008 3
8 Josh Romeo 2008 3
9 Corey Drummond 2007 2
10 Nathan Kautsky 2011 2
Ian Townsend 2009 2
Garrett Mikkola 2007 2
Ian Townsend 2008 2
Runs Batted In
1 Josh Romeo 2009 61
2 Brandon Brosher 2009 38
3 Chip Harrell 2007 30
4 Garrett Mikkola 2009 29
5 Nick Vosotas 2011 27
6 Dakota D'Ambrosio 2011 27
7 Will Roberts 2017 26
8 Tyler Bosworth 2009 25
9 Ian Townsend 2009 24
10 Josh Romeo 2008 22
Runs Scored
1 Josh Romeo 2009 41
2 Ian Townsend 2009 41
3 Brandon Brosher 2009 36
4 Joe Jackson 2017 30
5 Hunter Looper 2017 29
6 Blake Hunter 2008 28
7 Daniel Keyes 2009 28
8 Matthew Hunter 2007 26
9 Austin Galda 2015 26
10 Garrett Treverton 2009 26
Stolen Bases
1 Blake Hunter 2008 23
2 Dakota D'Ambrosio 2010 21
3 Ian Townsend 2009 20
4 Joe Jackson 2017 20
5 Joe Jackson 2016 19
6 Raymond Tibbs 2016 19
7 Austin Treverton 2010 19
8 Kasey Springer 2016 17
9 Matthew Hunter 2007 17
10 Joe Jackson 2018 16
Wins
1 David Rotteveel 2008 9-3
2 Brandon Brosher 2009 6-2
3 David Rotteveel 2009 5-2
4 Zack Bowe 2005 5-5
5 Garrett Treverton 2009 4-1
6 Kasey Springer 2015 4-1
7 Michael Valdes 2015 4-1
8 Thomas Bosworth 2017 4-3
9 Zack Bowe 2004 4-3
10 Beau Roberts 2018 4-3
Earned Run Average
1 Tim Whatley 2004 0.82
2 Will Roberts 2017 1.38
3 Brandon Brosher 2009 2.02
4 Beau Roberts 2019 2.90
5 David Rotteveel 2008 2.95
6 Beau Roberts 2018 3.00
7
8
9
10
Shutouts
1 David Rotteveel 2009 2
2
3
4
5
6
7
8
9
10
Strikeouts
1 Will Roberts 2017 89
2 David Rotteveel 2008 73
3 Brandon Brosher 2009 67
4 Ian Townsend 2008 62
5 Zack Bowe 2004 61
6 Dakota D'Ambrosio 2011 59
7 Eric Brady 2018 54
8
9
10
Hernando Christian Academy Single Season Records

Batting Average
1 Josh Romeo 2008-09 .547
2 Garrett Mikkola 2007-09 .448
3 Dakota D'Ambrosio 2009-11 .440
4 Ian Townsend 2007-09 .415
5 Joe Jackson 2015-18 .332
6
7
8
9
10
Home Runs
1 Josh Romeo 2008-09 14
2 Garrett Mikkola 2007-09 7
3 Ian Townsend 2007-09 4
4
5
6
7
8
9
10
Runs Batted In
1 Josh Romeo 2008-09 83
2 Garrett Mikkola 2007-09 62
3 Ian Townsend 2007-09 46
4
5
6
7
8
9
10
Runs Scored
1 Joe Jackson 2015-18 94
2 Ian Townsend 2007-09 71
3 Josh Romeo 2008-09 64
4 Garrett Mikkola 2007-09 50
5
6
7
8
9
10
Stolen Bases
1 Joe Jackson 2015-18 68
2 Ian Townsend 2007-09 35
3 Kasey Springer 2016-17 29
4 Dakota D'Ambrosio 2009-11 28
5
6
7
8
9
10
Earned Run Average
1
2
3
4
5
6
7
8
9
10
Wins
1 David Rotteveel 2007-09 17-8
2
3
4
5
6
7
8
9
10
Shutouts
1 David Rotteveel 2007-09 3
2
3
4
5
6
7
8
9
10
Strikeouts
1 David Rotteveel 2007-09 137
2
3
4
5
6
7
8
9
10