



Name Years Record Win% Post
Ron Gerhardt 1988 13-7 .650 0-0
Cathy Dofka 1989-90 12-32 .273 0-0
Bill Meneely 1991 9-13 .409 0-0
Charles DiBlasi 1992 4-17 .190 0-0
Toni Brandes 1993 5-14 .263 0-0
Name Years Record Win% Post
John BiFulco 1994 0-17 .000 0-0
Bill Vonada 1995-96 8-30 .211 0-0
Gail Maher 1997 3-17 .150 0-0
Carmine Rufa 1998-2002 38-91 .295 1-1
Craig Swartout 2003-Present 297-141 .678 7-8
TOTAL 10 COACHES 389-379 .507 8-9
Springstead High School Coaching History


Strikeouts
1 Emily Eicholtz Lecanto (2003) 21
2 Becky Powell Central (2008) 17
3 Becky Powell Nature Coast (2008) 17
4 Becky Powell Nature Coast (2006) 16
5 Mariah Galhouse Nature Coast (2019) 14
6 Mariah Galhouse Crystal River (2019) 14
7 Kama Woodall Lecanto (2016) 13
8 Kama Woodall Lecanto (2017) 13
9 Mariah Galhouse Bishop McLaughlin (2019) 13
10 Kama Woodall Central (2017) 12
Kama Woodall Land O'Lakes (2016) 12
Kama Woodall North Marion (2016) 12
Kayla Cruz Hernando (2018) 12
Mariah Galhouse Dunnellon (2019) 12
Mariah Galhouse Hernando (2019) 12
Springstead High School Single Game Records

Batting Average
1 Paige Pfent 2018 .568
2 Paige Pfent 2016 .549
3 Louisa Disi 2014 .486
4 Hailey Drawe 2013 .475
5 Paige Pfent 2017 .460
6 Destinee Mormando 2007 .459
7 Kama Woodall 2017 .458
8 Mariah Galhouse 2018 .455
9 Abby Oliver 2016 .450
10 Mariah Galhouse 2019 .448
Home Runs
1 Paige Pfent 2016 12
2 Paige Pfent 2018 10
3 Kama Woodall 2017 8
4 Paige Pfent 2017 6
5 Mariah Galhouse 2018 6
6 Louisa Disi 2015 5
7 Kayla Cruz 2016 4
8 Paige Pfent 2015 4
9 Brooke Fischbach 2012 4
10 Jenna Ryan 2018 4
Runs Batted In
1 Paige Pfent 2016 52
2 Paige Pfent 2018 37
3 Paige Pfent 2017 36
4 Kama Woodall 2017 33
5 Louisa Disi 2013 32
6 Kayla Cruz 2017 32
7 Brooke Fischbach 2012 29
8 Paige Pfent 2015 29
9 Louisa Disi 2015 28
10 Raquel Camuglia 2019 27
Runs Scored
1 Mariah Galhouse 2018 44
2 Abby Oliver 2016 42
3 Paige Pfent 2016 40
4 Abby Oliver 2017 39
5 Mariah Galhouse 2019 37
6 Paige Pfent 2018 35
7 Emily Kolwicz 2019 33
8 Paige Pfent 2017 31
9 Louisa Disi 2015 30
10 Abby Oliver 2015 29
Stolen Bases
1 Emily Kolwicz 2016 10
2
3
4
5
6
7
8
9
10
Earned Run Average
1 Emily Eicholtz 2003 0.54
2 Mariah Galhouse 2018 0.62
3 Mariah Galhouse 2019 0.72
4 Kama Woodall 2016 0.76
5 Kama Woodall 2017 0.76
6 Emily Eicholtz 2002 1.15
7 Louisa Disi 2015 1.22
8 Becky Powell 2007 1.23
9 Kayla Cruz 2018 1.29
10 Becky Powell 2006 1.32
Wins
1 Alexis Adams 2012 26-4
2 Louisa Disi 2015 21-5
3 Kama Woodall 2017 20-3
4 Emily Eicholtz 2003 19-3
5 Emily Eicholtz 2002 19-7
6 Kama Woodall 2016 18-1
7 Kayla Cruz 2018 17-4
8 Becky Powell 2008 16-8
9 Mariah Galhouse 2019 15-7
10 Louisa Disi 2014 14-8
Shutouts
1 Kama Woodall 2017 14
2 Emily Eicholtz 2003 13
3 Louisa Disi 2015 11
4 Alexis Adams 2012 11
5 Kama Woodall 2016 10
6 Emily Eicholtz 2002 6
7 Kayla Cruz 2018 6
8 Mariah Galhouse 2019 5
9
10
Strikeouts
1 Louisa Disi 2005 285
2 Alexis Adams 2012 227
3 Kama Woodall 2017 209
4 Becky Powell 2008 201
5 Becky Powell 2007 184
6 Mariah Galhouse 2019 179
7 Kama Woodall 2016 163
8 Kayla Cruz 2018 133
9 Emily Eicholtz 2003 121
10
Springstead High School Single Season Records

Batting Average
1 Paige Pfent 2015-18 .500
2 Mariah Galhouse 2018-19 .455
3 Kama Woodall 2016-17 .424
4 Abby Oliver 2014-17 .417
5 Hailey Drawe 2010-13 .415
6 Louisa Disi 2012-15 .402
7
8
9
10
Home Runs
1 Paige Pfent 2015-18 32
2 Amy Blevens 1991-93 10
3 Kama Woodall 2016-17 9
4 Mariah Galhouse 2018-19 9
5 Abby Oliver 2014-17 6
6 Kayla Cruz 2016-18 6
7
8
9
10
Runs Batted In
1 Paige Pfent 2015-18 154
2 Louisa Disi 2012-15 103
3 Kayla Cruz 2016-18 84
4 Kama Woodall 2016-17 52
5 Abby Oliver 2014-17 52
6
7
8
9
10
Runs Scored
1 Abby Oliver 2014-17 138
2 Paige Pfent 2015-18 130
3 Emily Kolwicz 2018-19 117
4 Mariah Galhouse 2018-19 81
5
6
7
8
9
10
Stolen Bases
1
2
3
4
5
6
7
8
9
10
Earned Run Average
1 Mariah Galhouse 2018-19 0.70
2 Kama Woodall 2016-17 0.76
3 Kayla Cruz 2016-18 1.11
4
5
6
7
8
9
10
Wins
1 Alexis Adams 2010-12 59-7
2 Becky Powell 2005-08 42-30
3 Kama Woodall 2016-17 38-4
4 Kayla Cruz 2016-18 30-5
5 Mariah Galhouse 2018-19 22-8
6
7
8
9
10
Shutouts
1 Kama Woodall 2016-17 24
2 Alexis Adams 2010-12 23
3 Kayla Cruz 2016-18 11
4
5
6
7
8
9
10
Strikeouts
1 Becky Powell 2005-08 574
2 Kama Woodall 2016-17 372
3 Kayla Cruz 2016-18 247
4 Mariah Galhouse 2018-19 237
5
6
7
8
9
10