



Name Years Record Win% Post
Jason Montgomery 2004 1-20 .050 0-0
Mettina Couet 2008-10 49-26 .653 0-1
April Pelham 2011 7-12 .368 0-0
Name Years Record Win% Post
Kristin Peeples 2005-07, 2012 10-59 .145 0-0
Ernie Chatman 2013-14 36-18 .667 0-1
Jug Olmstead 2015-Present 101-41 .716 3-3
TOTAL 6 COACHES 204-176 .537 3-5
Nature Coast Technical High School Coaching History


Strikeouts
1 Celine Kordon Weeki Wachee (2016) 14
2 Alyssa Kelly Gulf (2019) 14
3 Alyssa Kelly Central (2019) 13
4 Abbey Primavera Gulf (2017) 13
5 Alyssa Kelly Gulf (2019) 11
6 Alyssa Kelly Central (2019) 11
7 Abbey Primavera Hudson (2016) 10
8 Abbey Primavera Zephyrhills (2014) 10
9 Alyssa Gonzalez Central (2016) 10
10 Lizzy Olmstead Central (2007) 10
Alyssa Kelly Seminole (2019) 10
Nature Coast Technical High School Single Game Records

Batting Average
1 Jeri Loffler 2012 .523
2 Lizzy Olmstead 2010 .512
3 Jen Marshall 2009 .484
4 Chyloe Gonzalez 2014 .482
5 Chayse Skinner 2018 .471
6 Kathryn Gonzalez 2014 .459
7 Morgan Johnson 2019 .458
8 Celine Kordon 2015 .452
9 Lizzy Olmstead 2009 .446
10 Alexis Lendo 2019 .440
Home Runs
1 Chayse Skinner 2017 6
2 Chayse Skinner 2018 6
3 Jeri Loffler 2012 4
4 Alanis Berrios 2019 4
5 Celine Kordon 2015 3
6 Chyloe Gonzalez 2016 3
7 Chayse Skinner 2016 3
8 Nikki Beverly 2011 3
9 Jeri Loffler 2010 2
10 Celine Kordon 2017 2
Alyssa Kelly 2017 2
Runs Batted In
1 Chyloe Gonzalez 2016 36
2 Celine Kordon 2015 35
3 Chyloe Gonzalez 2014 33
4 Alanis Berrios 2019 30
5 Chayse Skinner 2018 28
6 Mare Sparacia 2016 28
7 Courtney David 2014 28
8 Chyloe Gonzalez 2015 27
9 Jeri Loffler 2012 27
10 Alyssa Kelly 2018 27
Runs Scored
1 Chayse Skinner 2018 40
2 Brittany Rodriguez 2016 37
3 Chayse Skinner 2017 34
4 Morgan Johnson 2018 33
5 Alexis Lendo 2019 33
6 Lizzy Olmstead 2010 31
7 Brianna Harvey 2015 31
8 Kathryn Gonzalez 2014 31
9 Victoria Ratigan 2018 31
10 Lizzy Olmstead 2009 30
Stolen Bases
1 Alexis Lendo 2019 26
2 Lizzy Olmstead 2010 23
3 Lizzy Olmstead 2008 22
4 Lizzy Olmstead 2009 17
5 Alexis Lendo 2018 17
6 Brittney Rodriguez 2016 16
7 Kathryn Gonzalez 2014 16
8 Victoria Ratigan 2018 16
9
10
Earned Run Average
1 Abbey Primavera 2016 1.06
2 Alyssa Gonzalez 2015 1.13
3 Ashley Antczak 2008 1.30
4 Alyssa Gonzalez 2014 1.33
5 Abbey Primavera 2017 1.71
6 Alyssa Gonzalez 2016 1.72
7 Abbey Primavera 2014 2.03
8 Abbey Primavera 2015 2.32
9 Ashley Antczak 2010 2.36
10 Ashley Antczak 2009 2.45
Wins
1 Abbey Primavera 2017 19-9
2 Abbey Primavera 2016 17-3
3 Ashley Antczak 2008 17-5
4 Ashley Antczak 2009 16-12
5 Alyssa Kelly 2018 15-6
6 Alyssa Kelly 2019 15-11
7 Abbey Primavera 2015 14-5
8 Ashley Antczak 2010 13-9
9 Abbey Primavera 2014 12-4
10 Kathryn Gonzalez 2013 11-12
Shutouts
1 Abbey Primavera 2016 11
2 Abbey Primavera 2017 6
3 Ashley Antczak 2008 5
4 Alyssa Gonzalez 2016 5
5 Alyssa Kelly 2018 5
6 Abbey Primavera 2015 4
7 Ashley Antczak 2009 4
8 Ashley Antczak 2010 4
9 Alyssa Gonzalez 2014 3
10 Alyssa Kelly 2019 3
Strikeouts
1 Alyssa Kelly 2019 161
2 Ashley Antczak 2009 147
3 Ashley Antczak 2008 146
4 Abbey Primavera 2017 130
5 Ashley Antczak 2010 126
6 Abbey Primavera 2016 120
7
8
9
10
Nature Coast Technical High School Single Season Records

Batting Average
1 Lizzy Olmstead 2008-10 .452
2 Jen Marshall 2007-10 .426
3 Chyloe Gonzalez 2013-16 .408
4 Abbey Primavera 2014-17 .381
5 Chayse Skinner 2015-18 .381
6 Alanis Berrios 2016-19 .372
7 Abby Marshall 2014-17 .364
8 Kathryn Gonzalez 2012-15 .351
9 Cerina Brooks 2014-17 .350
10 Jeri Loffler 2009-12 .349
Celine Kordon 2014-17 .349
Home Runs
1 Chayse Skinner 2015-18 15
2 Jeri Loffler 2009-12 6
3 Celine Kordon 2014-17 6
4 Chyloe Gonzalez 2013-16 5
5 Alanis Berrios 2016-19 5
6
7
8
9
10
Runs Batted In
1 Chyloe Gonzalez 2013-16 118
2 Alanis Berrios 2016-19 102
3 Courtney David 2012-15 81
4 Chayse Skinner 2015-18 81
5 Celine Kordon 2014-17 76
6 Abbey Primavera 2014-17 71
7 Lizzy Olmstead 2008-10 58
8 Jen Marshall 2007-10 57
9 Kathryn Gonzalez 2012-15 54
10 Brianna Harvey 2012-15 51
Runs Scored
1 Chayse Skinner 2015-18 116
2 Chyloe Gonzalez 2013-16 102
3 Brianna Harvey 2012-15 90
4 Kathryn Gonzalez 2012-15 87
5 Lizzy Olmstead 2008-10 84
6 Brittney Rodriguez 2013-16 79
7 Alanis Berrios 2016-19 79
8 Cerina Brooks 2014-17 73
9 Courtney David 2012-15 70
10 Jen Marshall 2007-10 59
Stolen Bases
1 Lizzy Olmstead 2008-10 62
2 Kathryn Gonzalez 2012-15 40
3 Brittney Rodriguez 2013-16 30
4 Angie Gaffney 2008-11 29
5 Brianna Harvey 2012-15 27
6 Tashylla Brockington 2013-15 26
7 Chyloe Gonzalez 2013-16 25
8 Brooke Sager 2008-11 23
9 Chayse Skinner 2015-18 23
10 Courtney David 2012-15 20
Earned Run Average
1 Alyssa Gonzalez 2014-16 1.39
2 Abbey Primavera 2014-17 1.74
3 Ashley Antczak 2008-10 2.08
4 Kathryn Gonzalez 2012-15 3.83
5 Mariah Crawford 2010-13 5.18
6
7
8
9
10
Wins
1 Abbey Primavera 2014-17 62-21
2 Ashley Antczak 2008-10 46-26
3 Alyssa Gonzalez 2014-16 20-3
4 Mariah Crawford 2010-13 18-24
5 Kathryn Gonzalez 2012-15 13-12
6
7
8
9
10
Shutouts
1 Abbey Primavera 2014-17 22
2 Ashley Antczak 2008-10 13
3 Alyssa Gonzalez 2014-16 10
4
5
6
7
8
9
10
Strikeouts
1 Ashley Antczak 2008-10 419
2 Abbey Primavera 2014-17 381
3 Mariah Crawford 2010-13 100
4
5
6
7
8
9
10