


Rank Name Years Record Win%
1 Craig Swartout (SPR) 2003-Present 297-141 .678
2 Kevin Bittinger (HER) 2006-Present 255-130 .662
3 Ernie Chatman (HER/HCA/NCT) 1997-2002, 2009-11, 241-77 .758
2014-15
4 Jug Olmstead (NCT) 2015-Present 101-41 .716
5 Brent Gaustad (HER) 1991-94 79-16 .832
Rank Name Years Record Win%
6 Tyson Ellis (CEN) 2008-2018 78-192 .289
7 Benny Martinez (CEN) 1999-2003 73-58 .557
8 Sue Murphy (HCA) 2004-08 66-28 .702
9 Mike Drummond (HCA) 2012-17 56-56 .500
10 Mettina Couet (NCT) 2008-10 49-26 .653
Hernando County Coaching Leaders

Strikeouts
1 Emily Eicholtz (SPR) Lecanto (2003) 21
2 Ali Shenefield (HER) Gulf (2019) 20
3 Ali Shenefield (HER) Nature Coast (2019) 19
4 Ashley McKay (HCA) Lakeside Christian (2013) 19
5 Jen Pape (CEN) Pasco (1999) 18
6 Ali Shenefield (HER) River Ridge (2019) 18
7 Ashley McKay (HCA) C. Florida Christian (2013) 17
8 Kala Thompson (HCA) Seffner Christian (2011) 17
9 Becky Powell (SPR) Central (2008) 17
10 Becky Powell (SPR) Nature Coast (2008) 17
Ali Shenefield (HER) Weeki Wachee (2018) 17
Ali Shenefield (HER) Ridgeview (2018) 17
Ali Shenefield (HER) Ponta Vedra (2019) 17
Ali Shenefield (HER) Cypress Creek (2019) 17
Hernando County Single Game Records

Batting Average
1 Kala Thompson (HCA) 2011 .662
2 Megan Lane (HER) 2015 .646
3 Mary Ellen Langley (HCA) 2007 .643
4 Heidi Riley (HCA) 2009 .611
5 Jill Penderghest (HER) 1991 .581
6 Jackie Butler (HCA) 2007 .577
7 Madyson Lamp (WKW) 2016 .573
8 Ashley McKay (HCA) 2013 .568
9 Paige Pfent (SPR) 2018 .568
10 Madyson Lamp (HER) 2018 .566
Home Runs
1 Paige Pfent (SPR) 2016 12
2 Paige Pfent (SPR) 2018 10
3 Mary Ellen Langley (HCA) 2007 9
4 Madyson Lamp (HER) 2019 9
5 Kama Woodall (SPR) 2017 8
6 Lisa Picciano (HER) 1994 7
7 Katie McCarthy (CEN) 2013 7
8 Chayse Skinner (NCT) 2017 6
9 Paige Pfent (SPR) 2017 6
10 Brooke Spaulding (WKW) 2017 6
Chayse Skinner (NCT) 2018 6
Mariah Galhouse (SPR) 2018 6
Olivia Townsend (HER) 2019 6
Runs Batted In
1 Paige Pfent (SPR) 2016 52
2 Holly Field (HCA) 2011 48
3 Courtney Riddle (HER) 2014 44
4 Jill Penderghest (HER) 1991 44
5 Kala Thompson (HCA) 2011 43
6 Heidi Riley (HCA) 2009 43
7 Norma Coleman (HER) 1990 43
8 Taliyah Dowdell (HER) 2019 43
9 Courtney Riddle (HER) 2013 42
10 Madyson Lamp (HER) 2019 41
Runs Scored
1 Jill Penderghest (HER) 1991 57
2 Kala Thompson (HCA) 2011 55
3 Megan Lane (HER) 2015 53
4 Megan Lane (HER) 2014 51
5 Heidi Riley (HCA) 2009 50
6 Kaitlyn Lowe (HCA) 2011 47
7 Mary Ellen Langley (HCA) 2007 45
8 Taliyah Dowdell (HER) 2018 45
9 Mariah Galhouse (SPR) 2018 44
10 Melissa Weaver (HCA) 2009 42
Abby Oliver (SPR) 2016 42
Stolen Bases
1 Megan Lane (HER) 2015 87
2 Megan Lane (HER) 2014 62
3 Jill Penderghest (HER) 1991 53
4 Megan Lane (HER) 2012 49
5 Lisa Heine (HER) 1996 45
6 Megan Lane (HER) 2013 44
7 Heidi Riley (HCA) 2007 39
8 Jill Penderghest (HER) 1990 35
9 Mary Ellen Langley (HCA) 2007 34
10 Ashley Sims (HER) 2012 33
Earned Run Average
1 Kimi Olmstead (HER) 2002 0.00
2 Kimi Olmstead (HER) 1999 0.43
3 Beth Chatman (HER) 2000 0.54
4 Emily Eicholtz (SPR) 2003 0.54
5 Lisa Picciano (HER) 1995 0.57
6 Jen Pape (CEN) 2000 0.58
7 Mariah Galhouse (SPR) 2018 0.62
8 Chrissy Hartley (HER) 2001 0.65
9 Mariah Galhouse (SPR) 2019 0.72
10 Chrissy Hartley (HER) 2000 0.76
Kama Woodall (SPR) 2016 0.76
Kama Woodall (SPR) 2017 0.76
Wins
1 Courtney Riddle (HER) 2014 27-2
2 Alexis Adams (SPR) 2012 26-4
3 Ali Shenefield (HER) 2019 25-4
4 April Talbert (HER) 1992 23-3
5 Chrissy Hartley (HER) 2001 23-3
6 Ali Shenefield (HER) 2018 23-4
7 Liz Krasemann (HER) 1990 23-4
8 Courtney Riddle (HER) 2013 22-7
9 Louisa Disi (SPR) 2015 21-5
10 Kama Woodall (SPR) 2017 20-3
Shutouts
1 Ali Shenefield (HER) 2019 18
2 Ali Shenefield (HER) 2018 15
3 Kama Woodall (SPR) 2017 14
4 Emily Eicholtz (SPR) 2003 13
5 Courtney Riddle (HER) 2014 11
6 Chrissy Hartley (HER) 2001 11
7 Abbey Primavera (NCT) 2016 11
8 Louisa Disi (SPR) 2015 11
9 Alexis Adams (SPR) 2012 11
10 Ali Shenefield (HER) 2017 10
Kama Woodall (SPR) 2016 10
Strikeouts
1 Ali Shenefield (HER) 2019 370
2 Louisa Disi (SPR) 2015 285
3 Ali Shenefield (HER) 2018 278
4 Chrissy Hartley (HER) 2001 271
5 Jen Pape (CEN) 2000 234
6 Alexis Adams (SPR) 2012 227
7 Kama Woodall (SPR) 2017 209
8 Ashley McKay (HCA) 2012 205
9 Ali Shenefield (HER) 2017 205
10 Jen Clark (CEN) 2002 203
Hernando County Single Season Records

Batting Average
1 Mary Ellen Langley (HCA) 2007-08 .600
2 Heidi Riley (HCA) 2007-09 .578
3 Madyson Lamp (HER/WKW) 2016-19 .548
4 Jackie Butler (HCA) 2007-09 .541
5 Katelyn Vanderham (HER) 2006-07 .536
6 Megan Lane (HER) 2012-15 .517
7 Paige Pfent (SPR) 2015-18 .500
8 Holly Field (HCA) 2010-13 .458
9 Mariah Galhouse (SPR) 2018-19 .455
10 Lizzy Olmstead (NCT) 2008-10 .452
Home Runs
1 Paige Pfent (SPR) 2015-18 32
2 Madyson Lamp (HER/WKW) 2016-19 22
3 Chayse Skinner (NCT) 2015-18 15
4 Mary Ellen Langley (HCA) 2007-08 13
5 Katie McCarthy (CEN) 2010-13 12
6 Louisa Disi (SPR) 2012-15 12
7 Amy Blevens (SPR) 1991-93 10
8 Kama Woodall (SPR) 2016-17 9
9 Mariah Galhouse (SPR) 2018-19 9
10 Ashley McKay (HCA) 2010-13 8
Runs Batted In
1 Paige Pfent (SPR) 2015-18 154
2 Courtney Riddle (HER/HCA) 2009-14 150
3 Madyson Lamp (HER/WKW) 2016-19 131
4 Chyloe Gonzalez (NCT) 2013-16 118
5 Holly Field (HCA) 2010-13 104
6 Ashley McKay (HCA) 2010-13 104
7 Louisa Disi (SPR) 2012-15 103
8 Alanis Berrios (NCT) 2016-19 102
9 Janea Mobley (HER) 2015-18 101
10 Kayla Cruz (SPR/WKW) 2015-18 98
Runs Scored
1 Megan Lane (HER) 2012-15 166
2 Abby Oliver (SPR) 2014-17 138
3 Paige Pfent (SPR) 2015-18 130
4 Chayse Skinner (NCT) 2015-18 116
5 Heidi Riley (HCA) 2007-09 115
6 Chrissy Hartley (HER) 1998-2001 113
7 Katye Altieri (HER) 1997-2000 106
8 Chelsea Chipoletti (HER) 2004-07 106
9 Karli Kimbrough (HER) 2015-18 103
10 Madyson Lamp (HER/WKW) 2016-19 103
Stolen Bases
1 Megan Lane (HER) 2012-15 243
2 Ashley Sims (HER) 2010-13 87
3 Lizzy Olmstead (NCT) 2008-10 62
4 Brooke Spaulding (WKW) 2014-17 56
5 Heidi Riley (HCA) 2007-09 56
6 Holly Field (HCA) 2010-13 54
7 Danielle Harvey (HER) 2013-15 51
8 Jackie Butler (HCA) 2007-09 51
9 Mary Ellen Langley (HCA) 2007-08 51
10 Karli Kimbrough (HER) 2015-18 45
Earned Run Average
1 Mariah Galhouse (SPR) 2018-19 0.70
2 Kama Woodall (SPR) 2016-17 0.76
3 Kimi Olmstead (HER) 1998-2001 0.77
4 Chrissy Hartley (HER) 1998-2001 0.91
5 Ali Shenefield (HER) 2016-19 1.32
6 Alyssa Gonzalez (NCT) 2014-16 1.39
7 Courtney Riddle (HER/HCA) 2009-14 1.44
8 Ashley McKay (HCA) 2010-13 1.71
9 Ashley Rogers (HER) 2001-04 1.73
10 Abbey Primavera (NCT) 2014-17 1.74
Wins
1 Courtney Riddle (HER/HCA) 2009-14 94-30
2 Ali Shenefield (HER) 2016-19 78-20
3 Abbey Primavera (NCT) 2014-17 62-21
4 Alexis Adams (SPR) 2010-12 59-7
5 April Talbert (HER) 1990-93 51-7
6 Ashley Antczak (NCT) 2008-10 46-26
7 Chrissy Hartley (HER) 1998-2001 43-8
8 Becky Powell (SPR) 2005-08 42-30
9 Kama Woodall (SPR) 2016-17 38-4
10 Kayla Cruz (SPR/WKW) 2015-18 36-20
Shutouts
1 Ali Shenefield (HER) 2016-19 45
2 Courtney Riddle (HER/HCA) 2009-14 24
3 Kama Woodall (SPR) 2016-17 24
4 Alexis Adams (SPR) 2010-12 23
5 Abbey Primavera (NCT) 2014-17 22
6 Ashley Antczak (NCT) 2008-10 13
7 Kayla Cruz (SPR/WKW) 2015-18 12
8 Alyssa Gonzalez (NCT) 2014-16 10
9
10
Strikeouts
1 Ali Shenefield (HER) 2016-19 935
2 Courtney Riddle (HER/HCA) 2009-14 735
3 Becky Powell (SPR) 2005-08 574
4 Chrissy Hartley (HER) 1998-2001 526
5 Ashley Antczak (NCT) 2008-10 419
6 Ashley McKay (HCA) 2010-13 418
7 Abbey Primavera (NCT) 2014-17 381
8 Kayla Cruz (SPR/WKW) 2015-18 375
9 Kama Woodall (SPR) 2016-17 372
10 Abby Pons (WKW) 2015-18 341
Hernando County Career Records

No-Hitters & Perfect Games
NO-HITTERS
April Talbert (HER) v. Lecanto (1992) 5 IP, 5 K
April Talbert (HER) v. River Ridge (1992) 5 IP, 13 K
April Talbert (HER) v. Crystal River (1993) 7 IP
Kolleen Colburn (HER) v. South Sumter (1994) 7 IP, 8 K
Kolleen Colburn (HER) v. Springstead (1994) 5 IP
Jen Pape (CEN) v. Citrus (2000) 7 IP, 11 K
Chrissy Hartley (HER) v. Dunnellon (2001) 8 IP, 14 K
Ashley Rogers (HER) v. Dunnellon (2002)
Ashley Rogers (HER) v. Dunnellon (2002)
Emily Eicholtz (SPR) v. South Sumter (2002) 5 IP, 5 K
Emily Eicholtz (SPR) v. South Sumter (2003) 5 IP
Emily Eicholtz (SPR) v. East Ridge (2003) 7 IP
Becky Powell (SPR) v. Wiregrass Ranch (2008) 5 IP, 10 K
Ashley McKay (HCA) v. Lakeside (2011) 5 IP, 11 K
Ashley McKay (HCA) v. Cambridge (2012) 7 IP, 13 K
Ashley McKay (HCA) v. Seven Rivers (2012) 7 IP, 13 K
Courtney Riddle (HER) v. Central (2012) 6 IP, 9 K
Alexis Adams (SPR) v. Lecanto (2012) 7 IP, 9 K
Ashley McKay (HCA) v. Bayshore (2013) 5 IP, 11 K
Ashley McKay (HCA) v. Seven Rivers (2013) 7 IP, 12 K
Courtney Riddle (HER) v. Wesley Chapel (2014) 3 IP, 6 K
Abbey Primavera (NCT) v. Central (2015) 5 IP, 6 K
Abbey Primavera (NCT) v. Central (2016) 5 IP, 8 K
Alyssa Gonzalez (NCT) v. Fivay (2016) 3 IP, 2 K
Ali Shenefield (HER) v. Ridgewood (2017) 4 IP, 9 K
Ali Shenefield (HER) v. Central (2017) 3 IP, 7 K
Ali Shenefield (HER) v. Fivay (2017) 4 IP, 10 K
Celine Kordon (NCT) v. Fivay (2017) 6 IP, 9 K
Kama Woodall (SPR) v. Central (2018) 4 IP, 12 K
Kama Woodall (SPR) v. Gulf (2018) 3 IP, 9 K
Ali Shenefield (HER) v. Hudson (2018) 5 IP, 12 K
Leah Grant (HCA) v. Foundation (2018) 5 IP, 6 K
Kayla Cruz (SPR) v. York (Ky.) (2018) 7 IP, 6 K
Ali Shenefield (HER) v. Fivay (2019) 3 IP, 8 K
Jenna Ryan (SPR) v. Weeki Wachee (2019) 4 IP, 5 K
PERFECT GAMES
Chrissy Hartley (HER) v. Dunnellon (2000) 6 IP, 13 K
Beth Chatman (HER) v. Wesley Chapel (2000) 5 IP, 12 K
Alyssa Gonzalez (NCT) v. Liberty (2016) 5 IP, 4 K
Alyssa Gonzalez (NCT) v. Fivay (2016) 3 IP, 6 K
Abbey Primavera (NCT) v. Fivay (2017) 3 IP, 8 K
Ali Shenefield (HER) v. Central (2017) 5 IP, 12 K
Kama Woodall (SPR) v. South Lake (2017) 5 IP, 6 K
Ali Shenefield (HER) v. Ridgewood (2018) 4 IP, 10 K
Ali Shenefield (HER) v. Central (2018) 3 IP, 7 K
Ali Shenefield (HER) v. Fivay (2018) 3 IP, 8 K
Kayla Cruz (SPR) v. Citrus (2018) 6 IP, 11 K
Ali Shenefield (HER) v. Central (2019) 4 IP, 10 K
Olivia Townsend (HER) v. Fivay (2019) 3 IP, 6 K
Ali Shenefield (HER) v. Bolles (2019) 3 IP, 7 K
Ali Shenefield (HER) v. Gulf (2019) 3 IP, 7 K
Ali Shenefield (HER) v. Weeki Wachee (2019) 3 IP, 9 K
Noteworthy Teams
SLOW-PITCH SOFTBALL
1984 Hernando (28-1) 3A State Champions
FAST-PITCH SOFTBALL
2000 Central (20-7) 3A Elite Eight
2000 Hernando (26-4) 3A State Runner-Up
2001 Hernando (27-3) 3A Final Four
2009 Hernando Christian (22-6) 1A Final Four
2010 Hernando Christian (21-6) 1A Final Four
2012 Springstead (26-4) 5A Elite Eight
2014 Hernando (27-3) 5A Elite Eight
2015 Hernando (19-10) 5A Elite Eight
2016 Nature Coast (25-5) 5A Elite Eight
2016 Springstead (27-2) 6A Elite Eight
2017 Hernando (21-10) 5A Elite Eight
2017 Springstead (25-5) 6A Elite Eight
2018 Hernando (25-4) 5A Elite Eight
2019 Hernando (27-4) 5A Final Four